PECRON E300LFP Portable Power Station 600W 288Wh
$149.00
-
- Description
- Specifications
- Downloads
- Additional information
Description








- 600W AC Pure Sine Wave Inverter
- 288Wh Large Capacity (19.2V15Ah)
- 300W Max AC charge, to 80% in 60 minutes, 100% in 80 minutes
- LiFePo4 Battery with 3,500+ Life Cycles to 80%
- 100W Solar Charging(DC5521 Port) + 45W USB-C charging input
- 9 Versatile Output; 15W Wireless Charger; PD 100W USB-C Output
- More Ways to Recharge (AC/Solar/Car/Generator/)
- LED Light / UPS & APP Control / Adjustable charging
| Model | E300LFP |
|---|---|
| Rated Power | 600W |
| UPS Power | 600W |
| Capacity | 288Wh |
| Output Volts | 100V~120V Pure Sine Wave |
| Dimension | L254*W172*H154 mm |
| Battery Type | LiFePo4 with 3,500+ Life Cycles to 80% |
| Weight | 10.6lbs(4.8Kg) |
| DC Output | 12V / 24V |
| Solar Input | DC5521: Voc 12V~28V / 100W Max /7A Max |
| Car Input | DC 12V~28V-100W Max |
| AC Input | 100V~120V/ 300W |
| Charging Time | 60 minutes-80%; 80 minutes-100% |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control or Bluetooth control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
| USB-C Output / Input | PD 100W output; 45W input, rechargeable and discharge. |
Additional information
| Weight | 10.6 lbs |
|---|---|
| Dimensions | 10 × 6.77 × 6.06 in |




















