PECRON E500LFP Portable Power Station 600W 576Wh
$189.00
-
- Description
- Specifications
- Downloads
- Additional information
Description








- 600W AC Pure Sine Wave Inverter
- 576Wh Large Capacity (19.2V30Ah)
- 500W Max AC charge, to 80% in 60 minutes, 100% in 90 minutes
- LiFePo4 Battery with 3,500+ Life Cycles to 80%
- 100W Solar Charging(DC5521 Port) + 100W USB-C charging input
- 9 Versatile Output; 15W Wireless Charger; PD 100W USB-C Output
- More Ways to Recharge (AC/Solar/Car/Generator/)
- LED Light / UPS & APP Control / Adjustable charging

| Model | E500LFP |
|---|---|
| Rated Power | 600W |
| UPS Power | 600W |
| Capacity | 576Wh |
| Output Volts | 100V~120V Pure Sine Wave |
| Dimension | L252 x W170 x H187 MM |
| Battery Type | LiFePo4 with 3,500+ Life Cycles to 80% |
| Weight | 15lbs(6.8Kg) |
| DC Output | 12V / 24V |
| Solar Input | DC5521: Voc 12V~28V / 100W Max /7A Max |
| Car Input | DC 12V~28V-100W Max |
| AC Input | 100V~120V/ 500W |
| Charging Time | 60 minutes-80%; 90 minutes-100% |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control or Bluetooth control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
| USB-C Output / Input | PD 100W output; 100W input, rechargeable and discharge. |
Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 9.92 × 6.69 × 7.36 in |
























