Go Power ASW-3000-12-TS: 3000W ADVANCED SINE WAVE INVERTER – 30 ATS
$907.99
-
- Description
- Product Specifications
- Downloads
- Additional information
Description
The Go Power! Advanced Sine Wave Inverter with Transfer Switch seamlessly transitions between shore power and battery power. When AC power is available, it passes through excess power to run appliances. When AC power is disconnected, the built-in transfer switch activates the inverter, converting DC battery power into clean, reliable AC electricity. Designed for smooth, uninterrupted operation, this convenient solution makes shore battery charging easy.
Product Overview
Actual product may not be exactly as shown.
Features:
- 3000 watt continuous output power
- > 6000 watt peak/surge
- Up to 60 second overload protection to 3001~3600 watts
- 30A continuous built-in transfer switch
- UL Listed
- Input protections include:
- Over voltage
- Under voltage
- Reverse polarity
- Over current
- Output protections include:
- Short circuit
- Overload
- 2-year warranty
Connected
PowerTrakâ„¢ compatible. This inverter uses built-in intelligence and RV-C communication to interact with other PowerTrakâ„¢ compatible products including:
- Advanced Lithium Batteries
- Battery Manager Kit
- Dometic MPPT Solar Controllers
| SPECIFICATIONS | ASW-3000-12-TS |
|---|---|
| Rated Power | 3000 W |
| Nominal Voltage | 12.5 VDC |
| Input Voltage Range | 10 ~ 16.5 VDC ± 0.3 Vdc |
| Input Over-Voltage Protection | > 16.5 ± 0.3 Vdc |
| Input Over-Voltage Warning | > 15.5 ± 0.3 Vdc |
| Input Under-Voltage Protection | < 10.0 ± 0.3 Vdc |
| Input Under-Voltage Warning | < 11.0 ± 0.3 Vdc |
| Input Over-Voltage Recovery | < 13.5 ± 0.3 Vdc |
| Input Under-Voltage Recovery | >12.5 ± 0.3 Vdc |
| Surge Rating Current (Max) | 330 A |
| No Load Current @12.5VDC | ≤ 2.8 A |
| Power Saving mode @12.5VDC | < 0.1 A |
| Overload (Max. 1 min.) | 3001 ~ 3600W |
| Peak Power (Max. 3 sec.) | 3601 ~ 6000W |
| Peak Power (Max. 2 sec.) | > 6000W |
| Frequency | 50/60 Hz ± 0.3 Hz (User-selectable) |
| Output Voltage | 120 Vac ±3% |
| Max. Efficiency | 91% |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion (THD) | < 3% (Bat. 12.5V @120Vac, resistive load) |
| Transfer Relay Rating | 30A continuous |
| Transfer Time | ≤ 20mS |
| DC Input Protection | OCP (fuse), Reverse Polarity (mosfet), OVP, UVP |
| AC Output Protection | Short-Circuit, Overload |
| AC Input Protection | 30A Breaker (Automatically Reset) |
| Temperature Protection | Heatsink Temperature Reaches > 203 °F / 95 °C |
| Remotes | Go Power! SWR-A Remote (GP-SWR-A), or PowerTrakâ„¢ Screen (GP-PT-DIS-3 and GP-RVC-EXT-25) |
| Operating Temperature Range (Full Load) | -68°F ~ 104°F / -20°C ~ 40°C |
| Operating Temperature (Power De-rating) | 105.8°F ~ 140°F / 41°C~ 60°C |
| Operating Temperature (Storage) | -104°F ~ 158°F / -40 ~ 70°C |
| Operating Temperature (Operating Humidity Range) | 0-95% RH, non-condensing |
| Dimensions W x H x D (mm) | 11.42 x 4.02 x 16.50 in (290 x 102 x 419) |
| Net Weight (kg) | 14.33 lb (6.5 kg) |
| Safety Standards | Certified UL458 |
| EMC Standards | Certified FCC Class A |
| Warranty | 2 year |
Additional information
| Weight | 14.33 lbs |
|---|---|
| Dimensions | 16.5 × 11.42 × 4.02 in |













